Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
25 | 15 | 16 | 19 | 26 | 30 | 26 | 35 | 57 | 54 | 40 | 52 | 49 |
Enrollment by Gender: | |
---|---|
Male | 230 |
Female | 214 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 1 |
Black or African American | 6 |
Hispanic/Latino | 69 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 41 |
White | 324 |
Calaveras River Academy, CA
(< 0.1 mile) Calaveras High, CA (< 0.1 mile) Gold Strike High, CA (< 0.1 mile) San Andreas Elementary, CA (1.4 miles NE) Calaveras Unified Alternative-Sierra Hills Education Center, CA (1.4 miles NE) |
Oakendell Community, CA
(3.6 miles NNE)
Toyon Middle, CA (3.9 miles WNW) Valley Springs Elementary, CA (7.6 miles W) Mokelumne Hill Elementary, CA (7.6 miles N) Jenny Lind Elementary, CA (10.1 miles WSW) |